| SR.NO | CENTER NAME | SCHOOL NAME | STUDENT'S NAME | CASTE | M/F |
| 1 | UMBARE | Z P P SCOOL HANUMANWADI | ADERAO DIKSHA ADINATH | OPEN | F |
| 2 | UMBARE | Z P P SCOOL UMBARE | ADHAV RUTUJA ASHOK | OPEN | F |
| 3 | UMBARE | Z P P SCOOL UMBARE | ADSURE GANESH NARAYAN | OPEN | M |
| 4 | UMBARE | Z P P SCOOL HANUMANWADI | AGLAVE NEHA JALINDAR | ST | F |
| 5 | UMBARE | Z P P SCOOL MALWADI | AUTADE SAMEER BHAUSAHEB | OPEN | M |
| 6 | UMBARE | Z P P SCOOL MOKAL-OHAL | AUTI DIPALI SHIVAJI | OPEN | F |
| 7 | UMBARE | Z P P SCOOL MOKAL-OHAL | AUTI DIPIKA KISHOR | OPEN | F |
| 8 | UMBARE | Z P P SCOOL MOKAL-OHAL | AUTI PANKAJ RAMBHAJI | OPEN | M |
| 9 | UMBARE | Z P P SCOOL MOKAL-OHAL | AUTI RAHUL BAPUSAHEB | OPEN | M |
| 10 | UMBARE | Z P P SCOOL MOKAL-OHAL | AUTI ROHINI BAPU | OPEN | F |
| 11 | UMBARE | Z P P SCOOL VANEVASTI | BANKAR PRASHANT ASHOK | OPEN | M |
| 12 | UMBARE | Z P P SCOOL BANKARWADI | BANKAR BHAKTI SHIVAJI | OPEN | F |
| 13 | UMBARE | Z P P SCOOL BANKARWADI | BANKAR GAYATRI CHANGADEV | OPEN | F |
| 14 | UMBARE | Z P P SCOOL VANEVASTI | BANKAR NIKHIL GORAKSHANATH | OPEN | M |
| 15 | UMBARE | Z P P SCOOL BANKARWADI | BANKAR SAGAR RAMESH | OPEN | M |
| 16 | UMBARE | Z P P SCOOL BRAHMANI | BANKAR SARTHAK BHAUSAHEB | OPEN | M |
| 17 | UMBARE | Z P P SCOOL BRAHMANI | BANKAR SAURABH RANGANATH | OPEN | M |
| 18 | UMBARE | Z P P SCOOL BAHIROBA CLASS | BANKAR SUJIT RAMESH | OPEN | M |
| 19 | UMBARE | Z P P SCOOL MANMODI | BANKAR UVRAJ KANIFNATH | OPEN | M |
| 20 | UMBARE | Z P P SCOOL BANKARWADI | BANKAR VISHAL BABASAHEB | OPEN | M |
| 21 | UMBARE | Z P P SCOOL KARPARAWADI | BARDE SONALI RAMU | ST | F |
| 22 | UMBARE | Z P P SCOOL HANUMANWADI | BARDE KARTIKI ROHIDAS | ST | F |
| 23 | UMBARE | Z P P SCOOL KARPARAWADI | BARDE PRIYANKA NAVANATH | ST | F |
| 24 | UMBARE | Z P P SCOOL UMBARE | BARWEKAR DHANANJAY DATTATRAY | OBC | M |
| 25 | UMBARE | Z P P SCOOL BRAHMANI | BHISE GAURAV CHANGDEO | NT | M |
| 26 | UMBARE | Z P P SCOOL BRAHMANI | BHOSALE TEJASWI KARAN | SC | F |
| 27 | UMBARE | Z P P SCOOL UMBARE | BHUVA GOPAL KANHA | NT | M |
| 28 | UMBARE | Z P P SCOOL BRAHMANI | BISHWAS GANESH PRADIP | NT | M |
| 29 | UMBARE | Z P P SCOOL MALWADI | CHAVHAN SUJATA DILIP | NT | F |
| 30 | UMBARE | Z P P SCOOL BRAHMANI | CHINCHANE VAISHNAVI NARAYAN | OBC | F |
| 31 | UMBARE | Z P P SCOOL BRAHMANI | DALVI DNYANESHWARI SHIVAJI | OPEN | F |
| 32 | UMBARE | Z P P SCOOL HANUMANWADI | DAMALE TEJAS VILAS | ST | M |
| 33 | UMBARE | Z P P SCOOL UMBARE | DEOKAR KRUSHNA SUDAM | OPEN | M |
| 34 | UMBARE | Z P P SCOOL BRAHMANI | DESHMUKH PRATIKSHA SUNIL | OPEN | F |
| 35 | UMBARE | Z P P SCOOL UMBARE | DEVARE SHUBHAM ANIL | SC | M |
| 36 | UMBARE | Z P P SCOOL UMBARE | DEVHARE DNYANESHWARI BALKRUSHNA | SC | F |
| 37 | UMBARE | Z P P SCOOL UMBARE | DHABHADE GANESH BABASAHEB | SC | M |
| 38 | UMBARE | Z P P SCOOL UMBARE | DHASAL RUSHIKESH GORAKSHANATH | OPEN | M |
| 39 | UMBARE | Z P P SCOOL SAJANWADI | DHOKANE ADITI RAOSAHEB | OPEN | F |
| 40 | UMBARE | Z P P SCOOL UMBARE | DHOKANE AKSHADA HARIBHAU | OPEN | F |
| 41 | UMBARE | Z P P SCOOL UMBARE | DHOKANE ARATI APPASAHEB | OPEN | F |
| 42 | UMBARE | Z P P SCOOL UMBARE | DHOKANE ARCHANA BABASAHEB | OPEN | F |
| 43 | UMBARE | Z P P SCOOL MOKAL-OHAL | DHOKANE ARTI DHANANJAY | OPEN | F |
| 44 | UMBARE | Z P P SCOOL SHIRSATHWASTI | DHOKANE ATHARV MACHINDRA | OPEN | M |
| 45 | UMBARE | Z P P SCOOL UMBARE | DHOKANE ATUL ARUN | OBC | M |
| 46 | UMBARE | Z P P SCOOL MALWADI | DHOKANE CHAITALI GORAKSHNATH | OPEN | F |
| 47 | UMBARE | Z P P SCOOL MALWADI | DHOKANE DHANSHREE VITHHAL. | OPEN | F |
| 48 | UMBARE | Z P P SCOOL UMBARE | DHOKANE DNYANESHWAR BALASAHEB | OPEN | M |
| 49 | UMBARE | Z P P SCOOL UMBARE | DHOKANE GAYATRI SANTOSH | OPEN | F |
| 50 | UMBARE | Z P P SCOOL UMBARE | DHOKANE HARSHAD PRADIP | OPEN | M |
| 51 | UMBARE | Z P P SCOOL UMBARE | DHOKANE HARSHAL SHASHIKANT | OBC | M |
| 52 | UMBARE | Z P P SCOOL UMBARE | DHOKANE KISHOR MACCHINDRA | OPEN | M |
| 53 | UMBARE | Z P P SCOOL MOKAL-OHAL | DHOKANE MAYUR VINAYAK | OPEN | M |
| 54 | UMBARE | Z P P SCOOL KARPARAWADI | DHOKANE MOHIT BALASHEB | OPEN | M |
| 55 | UMBARE | Z P P SCOOL SAJANWADI | DHOKANE NIKHIL SANTOSH | OPEN | M |
| 56 | UMBARE | Z P P SCOOL UMBARE | DHOKANE PRAJAKTA ASHOK | OPEN | F |
| 57 | UMBARE | Z P P SCOOL UMBARE | DHOKANE PRIYA ARAVIND | OPEN | F |
| 58 | UMBARE | Z P P SCOOL UMBARE | DHOKANE PUJA RAMNATH | OPEN | F |
| 59 | UMBARE | Z P P SCOOL UMBARE | DHOKANE SHITAL RAJENDRA | OPEN | F |
| 60 | UMBARE | Z P P SCOOL UMBARE | DHOKANE SHIVAJI VITTHAL | OPEN | M |
| 61 | UMBARE | Z P P SCOOL UMBARE | DHOKANE SHRUTI SOPAN | OPEN | F |
| 62 | UMBARE | Z P P SCOOL UMBARE | DHOKANE SHUBHANGI MACCHINDRA | OPEN | F |
| 63 | UMBARE | Z P P SCOOL UMBARE | DHOKANE TANUJA SAMBHAJI | OPEN | F |
| 64 | UMBARE | Z P P SCOOL UMBARE | DHOKANE VAIBHAV GORAKSHANATH | OPEN | M |
| 65 | UMBARE | Z P P SCOOL UMBARE | DHOKANE VISHAL BHARAT | OPEN | M |
| 66 | UMBARE | Z P P SCOOL UMBARE | DUSHING AKSHADA SHIVAJI | OPEN | F |
| 67 | UMBARE | Z P P SCOOL UMBARE | DUSHING GITANJALI SHAHARAM | OPEN | F |
| 68 | UMBARE | Z P P SCOOL SAJANWADI | DUSHING JAYDIP LAXMAN | OPEN | M |
| 69 | UMBARE | Z P P SCOOL UMBARE | DUSHING PAYAL RAJENDRA | OPEN | F |
| 70 | UMBARE | Z P P SCOOL UMBARE | DUSHING PRANALI ANIL | OPEN | F |
| 71 | UMBARE | Z P P SCOOL UMBARE | DUSHING PUJA SANTOSH | OPEN | F |
| 72 | UMBARE | Z P P SCOOL UMBARE | DUSHING ROHINI NANASAHEB | OPEN | F |
| 73 | UMBARE | Z P P SCOOL MALWADI | FULARE RUPALI ANIL | NT | F |
| 74 | UMBARE | Z P P SCOOL MOKATE-GAIKAWAD VASTI | GAIKAWAD AKSHAY RAM | OPEN | M |
| 75 | UMBARE | Z P P SCOOL MALWADI | GAIKAWAD KRISHNA AMOL | SC | M |
| 76 | UMBARE | Z P P SCOOL MOKATE-GAIKAWAD VASTI | GAIKAWAD ROHIT SANDIP | OPEN | M |
| 77 | UMBARE | Z P P SCOOL UMBARE | GAIKAWAD RUSHIKESH SANJAY | OPEN | M |
| 78 | UMBARE | Z P P SCOOL BANKARWADI | GAIKAWAD SAKSHI ABASAHEB | OPEN | F |
| 79 | UMBARE | Z P P SCOOL BANKARWADI | GAIKAWAD SANKET BABASAHEB | OPEN | M |
| 80 | UMBARE | Z P P SCOOL UMBARE | GAIKAWAD SHIVAM DATTATRAY | OBC | M |
| 81 | UMBARE | Z P P SCOOL MALWADI | GAIKAWAD SHUBHANGI BABASAHEB | SC | F |
| 82 | UMBARE | Z P P SCOOL MOKATE-GAIKAWAD VASTI | GAIKAWAD TEJAS RAMESH | OPEN | M |
| 83 | UMBARE | Z P P SCOOL MOKATE-GAIKAWAD VASTI | GAIKAWAD TEJASWINI VILAS | OPEN | F |
| 84 | UMBARE | Z P P SCOOL GOPALWADI | GAVANDE PRATIKSHA ASHOK | OPEN | F |
| 85 | UMBARE | Z P P SCOOL GOPALWADI | GAVHANE SHARADA BANDU | NT | F |
| 86 | UMBARE | Z P P SCOOL BAHIROBA CLASS | GHUGARE SNEHAL BABASAHEB | NT | F |
| 87 | UMBARE | Z P P SCOOL CHEDGAON | GIRI SANKET SHANKAR | OBC | M |
| 88 | UMBARE | Z P P SCOOL HANUMANWADI | GOLAWAD VARSHA YASHWANT | ST | F |
| 89 | UMBARE | Z P P SCOOL UMBARE | GUNJAL ADITYA NAVANATH | OPEN | M |
| 90 | UMBARE | Z P P SCOOL EKLAVYA NAGAR | GUNJAL GEETA RAMU | OPEN | F |
| 91 | UMBARE | Z P P SCOOL MALWADI | GUNJAL JYOTI DATTU | NT | F |
| 92 | UMBARE | Z P P SCOOL BRAHMANI | HAPSE ADITI MININATH | OPEN | F |
| 93 | UMBARE | Z P P SCOOL MANMODI | HAPSE ARTI SURESH | OPEN | F |
| 94 | UMBARE | Z P P SCOOL BRAHMANI | HAPSE GAURI BHARAT | OPEN | F |
| 95 | UMBARE | Z P P SCOOL BRAHMANI | HAPSE KOMAL SAMBHAJI | OPEN | F |
| 96 | UMBARE | Z P P SCOOL MANMODI | HAPSE POOJA SANJAY | OPEN | F |
| 97 | UMBARE | Z P P SCOOL BRAHMANI | HAPSE PRATIK DNYANDEO | OPEN | M |
| 98 | UMBARE | Z P P SCOOL MANMODI | HAPSE RAHUL SHANTARAM | OPEN | M |
| 99 | UMBARE | Z P P SCOOL MANMODI | HAPSE RUTUJA DATTATRAYA | OPEN | F |
| 100 | UMBARE | Z P P SCOOL BRAHMANI | HAPSE SAURABH VIJAY | OPEN | M |
| 101 | UMBARE | Z P P SCOOL MANMODI | HAPSE TUSHAR TUKARAM | OPEN | M |
| 102 | UMBARE | Z P P SCOOL UMBARE | HUDE ABHISHEK BABASAHEB | OBC | M |
| 103 | UMBARE | Z P P SCOOL BAHIROBA CLASS | JADHAV AYODHYA BALASAHEB | SC | F |
| 104 | UMBARE | Z P P SCOOL MOKAL-OHAL | JADHAV HRUSHIKESH SANTOSH | OPEN | M |
| 105 | UMBARE | Z P P SCOOL PIMPRI VALAN | JADHAV KIRAN PRAKASH | ST | F |
| 106 | UMBARE | Z P P SCOOL PIMPRI VALAN | JADHAV NILESH BHAUSAHEB | ST | M |
| 107 | UMBARE | Z P P SCOOL UMBARE | JADHAV NILESH KHANDU | SC | M |
| 108 | UMBARE | Z P P SCOOL VANEVASTI | JADHAV ROHIT ANNASAHEB | OPEN | M |
| 109 | UMBARE | Z P P SCOOL UMBARE | JADHAV SAKSHI BABASAHEB | NT | F |
| 110 | UMBARE | Z P P SCOOL PIMPRI VALAN | JADHAV SUYASH BRAMHADEO | OPEN | M |
| 111 | UMBARE | Z P P SCOOL MOKAL-OHAL | JADHAV VISHAL BALASAHEB | ST | M |
| 112 | UMBARE | Z P P SCOOL MOKAL-OHAL | JADHAV VISHAL DADASAHEB | ST | M |
| 113 | UMBARE | Z P P SCOOL HANUMANWADI | JADHAV VRUSHALI SHIVAJI | ST | F |
| 114 | UMBARE | Z P P SCOOL HANUMANWADI | JAGTAP GAYATRI JANARDHAN | OPEN | F |
| 115 | UMBARE | Z P P SCOOL BRAHMANI | JAMDAR TEJAS PRAVIN | OPEN | M |
| 116 | UMBARE | Z P P SCOOL UMBARE | JANGALE AKANKSHA ANIL | OBC | F |
| 117 | UMBARE | Z P P SCOOL MOKAL-OHAL | KADAM ADITYA SANDIP | OPEN | M |
| 118 | UMBARE | Z P P SCOOL MOKAL-OHAL | KADAM GANESH DILIP | OPEN | M |
| 119 | UMBARE | Z P P SCOOL MOKAL-OHAL | KADAM KOMAL PANDURANG | OPEN | F |
| 120 | UMBARE | Z P P SCOOL MOKAL-OHAL | KADAM PRIYANKA KAILAS | OPEN | F |
| 121 | UMBARE | Z P P SCOOL MOKAL-OHAL | KADAM RUPALI DILIP | OPEN | F |
| 122 | UMBARE | Z P P SCOOL MOKAL-OHAL | KADAM SIDHHARTH NAVANATH | OPEN | M |
| 123 | UMBARE | Z P P SCOOL MOKAL-OHAL | KADAM VAISHANVI LAXMAN | OPEN | F |
| 124 | UMBARE | Z P P SCOOL MOKAL-OHAL | KADAM VIDYA DIPAK | OPEN | F |
| 125 | UMBARE | Z P P SCOOL MOKAL-OHAL | KADAM YOGESH NAVNATH | OPEN | M |
| 126 | UMBARE | Z P P SCOOL UMBARE | KADU APURVA DATTATRAY | NT | F |
| 127 | UMBARE | Z P P SCOOL BAHIROBA CLASS | KAIDAKE KAJAL BHARAT | NT | F |
| 128 | UMBARE | Z P P SCOOL GOPALWADI | KALAPAHAD VANDANA MARUTI | NT | F |
| 129 | UMBARE | Z P P SCOOL UMBARE | KALE HARSHADA ANIL | OPEN | F |
| 130 | UMBARE | Z P P SCOOL MALWADI | KALE HARSHAL DILIP | OPEN | M |
| 131 | UMBARE | Z P P SCOOL MOKAL-OHAL | KALE HARSHAL SHANTARAM | OBC | M |
| 132 | UMBARE | Z P P SCOOL EKLAVYA NAGAR | KALE KOMAL RAJENDRA | OPEN | F |
| 133 | UMBARE | Z P P SCOOL MALWADI | KALE MAHESH JALINDAR | OPEN | M |
| 134 | UMBARE | Z P P SCOOL MALWADI | KALE PRIYANKA NAVANATH | ST | F |
| 135 | UMBARE | Z P P SCOOL UMBARE | KALE ROHIT SUBHASH | OPEN | M |
| 136 | UMBARE | Z P P SCOOL UMBARE | KALE TEJAS NAVANATH | OPEN | M |
| 137 | UMBARE | Z P P SCOOL BRAHMANI | KANADE KARAN BHAUSAHEB | SC | M |
| 138 | UMBARE | Z P P SCOOL HANUMANWADI | KANADE PRASHANT JALINDAR | SC | M |
| 139 | UMBARE | Z P P SCOOL HANUMANWADI | KANADE SANTOSH BHARAT | SC | M |
| 140 | UMBARE | Z P P SCOOL HANUMANWADI | KARALE SUSHANT SURENDRA | OPEN | M |
| 141 | UMBARE | Z P P SCOOL SAJANWADI | KASAR GAYATRI BABASAHEB | OPEN | F |
| 142 | UMBARE | Z P P SCOOL MALWADI | KHANDAGALE VAISHNAVI KAILAS | OPEN | F |
| 143 | UMBARE | Z P P SCOOL UMBARE | KHANDAGALE VISHAL GORAKSHANATH | OPEN | M |
| 144 | UMBARE | Z P P SCOOL CHEDGAON | KHARAT AJAY ASHOK | SC | M |
| 145 | UMBARE | Z P P SCOOL CHEDGAON | KHARAT AKASH GORAKH | SC | M |
| 146 | UMBARE | Z P P SCOOL CHEDGAON | KHARAT ANIKET RAVINDRA | SC | M |
| 147 | UMBARE | Z P P SCOOL CHEDGAON | KHARAT SHRADHA BHIMRAJ | SC | F |
| 148 | UMBARE | Z P P SCOOL CHEDGAON | KHARAT SHUBHANGI ANNASHEB | SC | F |
| 149 | UMBARE | Z P P SCOOL CHEDGAON | KHARAT UPLAKSH RAVINDRA | SC | M |
| 150 | UMBARE | Z P P SCOOL BRAHMANI | KHOSE DARSHAN RAMNATH | OPEN | M |
| 151 | UMBARE | Z P P SCOOL BAHIROBA CLASS | KHULE ADITRYA SANDIP | OPEN | M |
| 152 | UMBARE | Z P P SCOOL MALWADI | KOKATE ANITA BHIMARAJ | OPEN | F |
| 153 | UMBARE | Z P P SCOOL UMBARE | KOLEKAR JAYASHRI SUBHASH | NT | F |
| 154 | UMBARE | Z P P SCOOL UMBARE | LEKURWALE AISHWARYA DATTATRAY | OPEN | F |
| 155 | UMBARE | Z P P SCOOL UMBARE | LEKURWALE ARATI GORAKSHANATH | OPEN | F |
| 156 | UMBARE | Z P P SCOOL UMBARE | LEKURWALE MAHESH SANJAY | OPEN | M |
| 157 | UMBARE | Z P P SCOOL KARPARAWADI | MHASE VAISHNAVI BHAGAWANT | OPEN | F |
| 158 | UMBARE | Z P P SCOOL MOKAL-OHAL | MORE PRAJAKTA DATTATRAYA | OPEN | F |
| 159 | UMBARE | Z P P SCOOL MANMODI | NAGARE NILESH PARASRAM | NT | M |
| 160 | UMBARE | Z P P SCOOL MANMODI | NAGARE SANTOSH KRUSHNAJI | NT | M |
| 161 | UMBARE | Z P P SCOOL MANMODI | NAVALE DEEPALI BAPUSAHEB | OPEN | F |
| 162 | UMBARE | Z P P SCOOL CHEDGAON | NAWALE OMKAR BHAUSHAHEB | OPEN | M |
| 163 | UMBARE | Z P P SCOOL MALWADI | PANDIT PALLAVI ANIL | SC | F |
| 164 | UMBARE | Z P P SCOOL MALWADI | PANDIT SONALI VILAS | SC | F |
| 165 | UMBARE | Z P P SCOOL UMBARE | PASHAN DHANANJAY DADASAHEB | OPEN | M |
| 166 | UMBARE | Z P P SCOOL MANMODI | PATARE ANIKET BHIMRAJ | OPEN | M |
| 167 | UMBARE | Z P P SCOOL MALWADI | PATHAN ASLAM ALAM | OPEN | M |
| 168 | UMBARE | Z P P SCOOL MALWADI | PATHAN HINA RAHEMAN | OPEN | F |
| 169 | UMBARE | Z P P SCOOL MALWADI | PATHAN ISAK AYUMUDDIN | OPEN | M |
| 170 | UMBARE | Z P P SCOOL MALWADI | PATHAN JABBAR SHABBIR | OPEN | M |
| 171 | UMBARE | Z P P SCOOL UMBARE | PATHAN KAJAL BASHIR | OPEN | F |
| 172 | UMBARE | Z P P SCOOL UMBARE | PATHAN KHALID KADUBHAI | OPEN | M |
| 173 | UMBARE | Z P P SCOOL UMBARE | PATHAN RUKSANA CHANDULAL | OPEN | F |
| 174 | UMBARE | Z P P SCOOL UMBARE | PATHAN SADIYA AYUB | OPEN | F |
| 175 | UMBARE | Z P P SCOOL BAHIROBA CLASS | PATOLE MAHESH DADASAHEB | NT | M |
| 176 | UMBARE | Z P P SCOOL MOKAL-OHAL | PAWAR MAHESH DINKAR | SC | M |
| 177 | UMBARE | Z P P SCOOL PIMPRI VALAN | PAWAR RESHAM TULASIRAM | ST | F |
| 178 | UMBARE | Z P P SCOOL PIMPRI VALAN | PAWAR ROHIT KISHOR | OPEN | M |
| 179 | UMBARE | Z P P SCOOL PIMPRI VALAN | PAWAR SANJANA BHANUDAS | ST | F |
| 180 | UMBARE | Z P P SCOOL HANUMANWADI | PAWAR SONALI BALU | ST | F |
| 181 | UMBARE | Z P P SCOOL MOKAL-OHAL | PECHE SAKSHI DNYANESHWAR | OPEN | F |
| 182 | UMBARE | Z P P SCOOL MOKAL-OHAL | PHULMALI USHA SURESH | NT | F |
| 183 | UMBARE | Z P P SCOOL MANMODI | PUND POOJA SANJAY | OBC | F |
| 184 | UMBARE | Z P P SCOOL HANUMANWADI | RAJALE SALONI DADASAHEB | OPEN | F |
| 185 | UMBARE | Z P P SCOOL HANUMANWADI | RAJALE SARTHAK BHAUSAHEB | OPEN | M |
| 186 | UMBARE | Z P P SCOOL BRAHMANI | RAJDEO SANKET SANJAY | OPEN | M |
| 187 | UMBARE | Z P P SCOOL TARULI WASTI | RAJDEV KETAN RAJENDRA | OPEN | M |
| 188 | UMBARE | Z P P SCOOL MALWADI | RAJPUT PUJA NANDU | ST | F |
| 189 | UMBARE | Z P P SCOOL BRAHMANI | ROMAN RUTUJA DEVIDAS | OPEN | F |
| 190 | UMBARE | Z P P SCOOL UMBARE | SABALE ARCHANA BHAUSAHEB | ST | F |
| 191 | UMBARE | Z P P SCOOL KARPARAWADI | SABALE RAVINDRA BALASAHEB | ST | M |
| 192 | UMBARE | Z P P SCOOL MALWADI | SABHAD RUPALI MAKHHA | NT | F |
| 193 | UMBARE | Z P P SCOOL UMBARE | SALUNKE PAWAN ASHOK | NT | M |
| 194 | UMBARE | Z P P SCOOL MALWADI | SALVE RUSHIKESH RAOSAHEB | SC | M |
| 195 | UMBARE | Z P P SCOOL MALWADI | SALVE SAMADHAN SANDU | SC | M |
| 196 | UMBARE | Z P P SCOOL MALWADI | SALVE UJWALA SANDU | SC | F |
| 197 | UMBARE | Z P P SCOOL BRAHMANI | SATHE PRATIK SHIRISH | SC | M |
| 198 | UMBARE | Z P P SCOOL MALWADI | SHEKH FARUKH DASTGIR | OPEN | M |
| 199 | UMBARE | Z P P SCOOL UMBARE | SHEKH HINA SHAUKAT | OPEN | F |
| 200 | UMBARE | Z P P SCOOL UMBARE | SHEKH KAIF JILANI | OPEN | M |
| 201 | UMBARE | Z P P SCOOL MALWADI | SHEKH KAJAL USMAN | OPEN | F |
| 202 | UMBARE | Z P P SCOOL UMBARE | SHEKH NAJ YUSUF | OPEN | F |
| 203 | UMBARE | Z P P SCOOL BRAHMANI | SHEKH RAJ MOHAMMAD | OPEN | M |
| 204 | UMBARE | Z P P SCOOL UMBARE | SHEKH SADIYA HAMID | OPEN | F |
| 205 | UMBARE | Z P P SCOOL MALWADI | SHEKH SALAUDDIN USMAN | OPEN | M |
| 206 | UMBARE | Z P P SCOOL SHIRSATHWASTI | SHERKAR ADITYA BAPUSAHEB | OPEN | M |
| 207 | UMBARE | Z P P SCOOL CHEDGAON | SHINDE KESHAV BABASHAHEB | OBC | M |
| 208 | UMBARE | Z P P SCOOL TARULI WASTI | SHINDE KRUSHANA VIJAY | OPEN | M |
| 209 | UMBARE | Z P P SCOOL EKLAVYA NAGAR | SHINDE MAULI JALINDAR | ST | M |
| 210 | UMBARE | Z P P SCOOL EKLAVYA NAGAR | SHINDE VISHAKHA VIJAY | OPEN | F |
| 211 | UMBARE | Z P P SCOOL TARULI WASTI | SONAVANE JAYA HARIBHAU | ST | F |
| 212 | UMBARE | Z P P SCOOL KARPARAWADI | SUKALKAR SHUBHAM SURESH | OPEN | M |
| 213 | UMBARE | Z P P SCOOL MANMODI | SURYAWANSI SOMNATH SANJAY | ST | M |
| 214 | UMBARE | Z P P SCOOL CHEDGAON | TAKE NILESH ANNASHEB | OPEN | M |
| 215 | UMBARE | Z P P SCOOL UMBARE | TAMBE BALKRUSHNA SOMANATH | OPEN | M |
| 216 | UMBARE | Z P P SCOOL SAJANWADI | TAMBE MAYURI BABASAHEB | OPEN | F |
| 217 | UMBARE | Z P P SCOOL UMBARE | TAMBE SHRIKRUSHNA DEVIDAS | OPEN | M |
| 218 | UMBARE | Z P P SCOOL VANEVASTI | TARADE SAKSHI POPAT | OPEN | F |
| 219 | UMBARE | Z P P SCOOL EKLAVYA NAGAR | TARAWADE BALASAHEB ANIL | OPEN | M |
| 220 | UMBARE | Z P P SCOOL GOPALWADI | TARAWADE CHAITANYA NANDKUMAR | OPEN | M |
| 221 | UMBARE | Z P P SCOOL CHEDGAON | TARAWADE DNYNESHWAR ASHOK | OPEN | M |
| 222 | UMBARE | Z P P SCOOL EKLAVYA NAGAR | TARAWADE KOMAL JALINDAR | OPEN | F |
| 223 | UMBARE | Z P P SCOOL EKLAVYA NAGAR | TARAWADE SHANTARAM BALASAHEB | OPEN | M |
| 224 | UMBARE | Z P P SCOOL CHEDGAON | TARAWADE TEJESH SUNIL | OPEN | M |
| 225 | UMBARE | Z P P SCOOL BRAHMANI | TARDE SAMRUDDHI RAMCHANDRA | OPEN | F |
| 226 | UMBARE | Z P P SCOOL BAHIROBA CLASS | TELORE SRUSHTI SUDARSHAN | SC | F |
| 227 | UMBARE | Z P P SCOOL BRAHMANI | TELORE SAMRUDDHI VIJAY | SC | F |
| 228 | UMBARE | Z P P SCOOL UMBARE | THOMBARE PRATIK CHANGDEO | OPEN | M |
| 229 | UMBARE | Z P P SCOOL BRAHMANI | THORAT VAISHALI NANDU | SC | F |
| 230 | UMBARE | Z P P SCOOL TARULI WASTI | THUBE KUNAL SHIVAJI | OPEN | M |
| 231 | UMBARE | Z P P SCOOL TARULI WASTI | THUBE PUJA ARJUN | OPEN | F |
| 232 | UMBARE | Z P P SCOOL UMBARE | THUBE SAKSHI NAVANATH | OPEN | F |
| 233 | UMBARE | Z P P SCOOL TARULI WASTI | THUBE VITTHAL CHAGAN | OPEN | M |
| 234 | UMBARE | Z P P SCOOL MOKAL-OHAL | TODMAL VINAYAK BAPUSAHEB | OPEN | M |
| 235 | UMBARE | Z P P SCOOL BRAHMANI | TOGE ASMITA SAMBHAJI | NT | F |
| 236 | UMBARE | Z P P SCOOL BRAHMANI | UMAP RISHIKESH SAHEBRAO | SC | M |
| 237 | UMBARE | Z P P SCOOL KARPARAWADI | UNDE SAKSHI GANESH | OPEN | F |
| 238 | UMBARE | Z P P SCOOL MALWADI | VAIRAGAR RAVINDRA BALASAHEB | SC | M |
| 239 | UMBARE | Z P P SCOOL MALWADI | VAIRAGAR SOURBH RAOSAHEB | SC | M |
| 240 | UMBARE | Z P P SCOOL GOPALWADI | VANE ASHWINI RAJENDRA | OPEN | F |
| 241 | UMBARE | Z P P SCOOL VANEVASTI | VANE NILESH DEVIDAS | OPEN | M |
| 242 | UMBARE | Z P P SCOOL VANEVASTI | VANE RUSHIKESH BALASAHEB | OPEN | M |
| 243 | UMBARE | Z P P SCOOL UMBARE | VARAT KAWERI BABASAHEB | OPEN | F |
| 244 | UMBARE | Z P P SCOOL BRAHMANI | WAGHAMARE AVINASH BALASAHEB | SC | M |
| 245 | UMBARE | Z P P SCOOL BAHIROBA CLASS | WAKADE DINESH SOMNATH | NT | M |
| 246 | UMBARE | Z P P SCOOL MANMODI | WAKADE KOMAL EKNATH | NT | F |
| 247 | UMBARE | Z P P SCOOL BRAHMANI | WAKADE RANJIT SURESH | NT | M |
| 248 | UMBARE | Z P P SCOOL MANMODI | WAKADE RUTUJA MACHANDRA | NT | F |
| 249 | UMBARE | Z P P SCOOL SHIRSATHWASTI | YEWALE PRANJAL SADASHIV | OPEN | F |
केंद्र-उंबरे,ता.राहुरी,जि.अहमदनगर यांच्या प्रथम वेबसाईटवर सर्व शिक्षक बांधवाचे हार्दिक स्वागत
नवीन नमुना
- मुख्यपृष्ठ
- केंद्राची माहिती
- केंद्रप्रमुख परिचय
- शालेय पोषण आहार मानधन वाटप
- राजुर प्रकल्प शिष्यवृत्ती
- प्रसिद्धी व जाहिरात विभाग
- महत्वाची संकेतस्थळे
- परिपत्रके व शासन निर्णय
- इयत्ता चौथी शिष्यवृत्ती
- डाऊनलोड विभाग
- आजच्या बातम्या
- नवीन शासन निर्णय
- आर.टी.ई कायदा 2009
- यु-डायस
- शालार्थ पगार
- MDM डाटा
- प्रतिक्रिया
- पुस्तके व व्हिडिओ
Tuesday, 5 February 2013
प्रज्ञाशोध यादी 2013 तिसरी
Subscribe to:
Comments (Atom)